Description :
Present Status of Apis mellifera in Nepal
Particulars | Unit | Present Status |
Honey production by mellifera (51%) | MT | 1200 |
Honey production by cerana (36%) | MT | 850 |
Honey production by wild bees (13%) | MT | 300 |
Total Honey Production (2,050 + 300) | MT | 2350 |
Total Apis Mellifera | Colony | 35000 |
Bee wax Production by mellifera | kg | 12000 |
Plant sources Nepal:
Followings are the different plant sources from which the bees collect nectar and prepare honey in Nepal:
a) Buck Wheat
b) Mustard
c) Rudhilo
d) Chiuri (Indian Butter tree)
e) Cammano
f) Litchi
Plant sources India:
- sidr
- eucalyptus
- litchee
- Chiuri
- mustard
- forest
- coriander
- etc..